Tuition and Fees

Fall 2023 / Spring 2024
Tuition and Fees

Credit Hours In-State Out-of-State
1 $168 $295
2 $336 $590
3 $504 $885
4 $672 $1,180
5 $840 $1,475
6 $1,008 $1,770
7 $1,176 $2,065
8 $1,344 $2,360
9 $1,512 $2,655
10 $1,680 $2,950
11 $1,848 $3,245
12 $2,016 $3,540
13 $2,184 $3,835
14 $2,352 $4,130
15 $2,520 $4,425
16 $2,688 $4,720
17 $2,856 $5,015
18 $3,024 $5,310
19 $3,192 $5,605
20 $3,360 $5,900
21 $3,528 $6,195
22 $3,696 $6,490
23 $3,864 $6,785
24 $4,032 $7,080
25 $4,200 $7,375

Click here for Residence Hall fees


Note: In-state tuition may be extended to students who reside outside of Alabama in a state and county within fifty (50) miles of a Gadsden State Community College campus. Eligible counties in Georgia include: Carroll, Chattooga, Floyd, Haralson, Heard, Paulding and Polk.